Richard Bachman
Richard Bachman
Born: July 25, 1987
Salt Lake City, UT
Position: G
Height: 5'10"
Weight: 176
Shoot/Catch: Left
Career: 2006-2019
Major league statistics
Richard Bachman compiled a career record of 171 wins, 117 losses and 35 ties with a goals against average of 2.72 in his career with the Chicago Steel, Cedar Rapids RoughRiders, Idaho Steelheads, Texas Stars, Oklahoma City Barons and Utica Comets. He began playing during the 2006 season and last took the ice during the 2019 campaign.
![]() Chicago Steel |
![]() Cedar Rapids RoughRiders |
![]() Texas Stars |
![]() Idaho Steelheads |
![]() Oklahoma City Barons |
![]() Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Chicago Steel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Cedar Rapids RoughRiders | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Idaho Steelheads | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Texas Stars | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 55 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Texas Stars | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Texas Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Oklahoma City Barons | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Oklahoma City Barons | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Utica Comets | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Utica Comets | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2017-18 | AHL | Utica Comets | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Utica Comets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Utica Comets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 332 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Chicago Steel | 7 | 359 | 2 | 5 | 0 | 0 | 0 | 29 | 4.85 | 259 | 230 | .888 |
2006-07 | USHL | Cedar Rapids RoughRiders | 26 | 1564 | 14 | 10 | 2 | 0 | 4 | 78 | 2.99 | 897 | 819 | .913 |
2009-10 | AHL | Texas Stars | 8 | 446 | 4 | 4 | 0 | 1 | 1 | 16 | 2.15 | 235 | 219 | .932 |
2009-10 | ECHL | Idaho Steelheads | 35 | 2028 | 22 | 7 | 4 | 3 | 4 | 77 | 2.28 | 852 | 775 | .910 |
2010-11 | AHL | Texas Stars | 55 | 3191 | 28 | 19 | 5 | 2 | 6 | 117 | 2.20 | 1595 | 1478 | .927 |
2011-12 | AHL | Texas Stars | 15 | 844 | 7 | 6 | 1 | 2 | 2 | 44 | 3.13 | 391 | 347 | .887 |
2012-13 | AHL | Texas Stars | 6 | 363 | 5 | 1 | 0 | 0 | 0 | 14 | 2.31 | 175 | 161 | .920 |
2013-14 | AHL | Oklahoma City Barons | 52 | 3073:59 | 26 | 19 | 6 | 2 | 153 | 2.99 | 1667 | 1514 | .908 | |
2014-15 | AHL | Oklahoma City Barons | 23 | 1337:42 | 14 | 5 | 3 | 3 | 53 | 2.38 | 646 | 593 | .918 | |
2015-16 | AHL | Utica Comets | 35 | 2009:43 | 17 | 12 | 5 | 1 | 92 | 2.75 | 921 | 829 | .900 | |
2016-17 | AHL | Utica Comets | 27 | 1583:41 | 13 | 11 | 3 | 1 | 70 | 2.65 | 765 | 695 | .908 | |
2017-18 | AHL | Utica Comets | 31 | 1834:00 | 13 | 13 | 5 | 0 | 91 | 2.98 | 924 | 833 | .902 | |
2018-19 | AHL | Utica Comets | 9 | 527:00 | 5 | 4 | 0 | 0 | 33 | 3.76 | 285 | 252 | .884 | |
2019-20 | AHL | Utica Comets | 3 | 185:00 | 1 | 1 | 1 | 0 | 10 | 3.24 | 110 | 100 | .909 | |
Totals | 332 | 19343 | 171 | 117 | 35 | 8 | 24 | 877 | 2.72 | 9722 | 8845 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Cedar Rapids RoughRiders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Idaho Steelheads | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Oklahoma City Barons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Oklahoma City Barons | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Utica Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Cedar Rapids RoughRiders | 6 | 329 | 4 | 1 | 0 | 0 | 2 | 7 | 1.28 | 150 | 143 | .953 |
2009-10 | ECHL | Idaho Steelheads | 8 | 492 | 6 | 2 | 0 | 0 | 1 | 13 | 1.59 | 242 | 229 | .946 |
2010-11 | AHL | Texas Stars | 6 | 394 | 2 | 4 | 0 | 0 | 0 | 15 | 2.28 | 196 | 181 | .923 |
2013-14 | AHL | Oklahoma City Barons | 3 | 199:44 | 0 | 3 | 0 | 0 | 0 | 9 | 2.71 | 105 | 96 | .914 |
2014-15 | AHL | Oklahoma City Barons | 9 | 580 | 5 | 4 | 0 | 0 | 0 | 15 | 1.55 | 322 | 307 | .953 |
2015-16 | AHL | Utica Comets | 3 | 105 | 0 | 2 | 0 | 0 | 0 | 7 | 4.00 | 50 | 43 | .860 |
Totals | 35 | 2099 | 17 | 16 | 0 | 0 | 3 | 66 | 1.89 | 1065 | 999 | .938 |